| Motorhersteller | Yanmar |
| Motorleistung | 18,5 kW |
| Motorleistung | 25,2 PS |
| Bei max. Drehzahl | 2.500 U/min |
| Hubraum | 1.331 cm³ |
| Abgasnormstufe | V |
5035
| Motorhersteller | Yanmar |
| Motorleistung | 18,5 kW |
| Motorleistung | 25,2 PS |
| Bei max. Drehzahl | 2.500 U/min |
| Hubraum | 1.331 cm³ |
| Abgasnormstufe | V |
| Schaufelinhalt (Standardschaufel) | 0,35 m³ |
| Nutzlast (max.) | 570 kg |
| Betriebsgewicht | 1.700- 2.200 kg |
| Nutzlast (S=1.25) | 750 kg |
| Schubkraft (max.) | 1.160 daN |
| Hubkraft (max.) | 11,5 kN |
| Kipplast (Standardschaufel) | 1.200 kg |
| Kipplast (Palettengabel) | 930 kg |
| Kipplast (Palettengabel)* | 1.189 kg |
| Tankinhalt Kraftstoff | 48 l |
| Tankinhalt Hydrauliköl | 39 l |
| Fahrgeschwindigkeit Standard | 0-20 km/h |
| Arbeitshydraulik Fördermenge (max.) | 20 l/min |
| Arbeitshydraulik Arbeitsdruck (max.) |
| Kinematik Typ | Z |
| Schnellwechselsystem | hydraulisch |
| Lenkeinschlag max. | 38 Grad |
| Garantierter Schallleistungspegel LwA (Kabine) | 101 dB(A) |
| Gemessener Schallleistungspegel LwA | 97,4 dB(A) |
| Schalldruckpegel am Fahrerohr | 80 dB(A) |
| Zylinder | 3 |
| Hubraum | 81,2 in3 1.331 cm3 |
| Leistung max. | 24,8 hp 18,5 kW |
| Drehzahl (Leistung max.) | 2.500 1/min |
| Motortyp | Dieselmotor |
| Motorhersteller | Yanmar |
| Motorbezeichnung | 3TNV82A-BNNBK |
| Lichtmaschine | 12V DC - 55A |