| Engine manufacturer | Yanmar |
| Drive output | 18,4 kW |
| Drive output | 25 PS |
| At max. rpm | 2.600 U/min |
| Cylinder capacity | 1.226 cm³ |
| Exhaust standard level | V |
| Exhaust aftertreatment | DOC |
1445
| Engine manufacturer | Yanmar |
| Drive output | 18,4 kW |
| Drive output | 25 PS |
| At max. rpm | 2.600 U/min |
| Cylinder capacity | 1.226 cm³ |
| Exhaust standard level | V |
| Exhaust aftertreatment | DOC |
| Bucket capacity (standard bucket) | 0,68 m³ |
| Payload (max.) | 1.450 kg |
| Payload at max. reach | 725 kg |
| Payload at max. stacking height | 1.450 kg |
| Stacking height (max.) | 4.301 mm |
| Payload max. (LSP 500 mm) | 1.450 kg |
| Operating weight | 3.050- 3.350 kg |
| Thrust force (max.) | 16,4 kN |
| Lift capacity (max.) | 17,7 kN |
| Tank capacity for fuel | 33 l |
| Tank capacity for hydraulic oil | 60 l |
| Travel speed Standard | 0-20 km/h |
| Travel speed Option 1 | 0-30 km/h |
| Work hydraulics discharge volume (max.) | 36,4 l/min |
| Work hydraulics working pressure (max.) |
| Steering angle max. | 38 degree |
| Guaranteed sound power level LwA (cabin) | 101 dB(A) |
| Measured sound power level LwA | 99,5 dB(A) |
| Sound pressure level at the operator's ear | 84 dB(A) |
| Cylinder | 3 |
| Cylinder capacity | 74,8 Inch3 1.226 cm3 |
| Power rating max. | 24,7 hp 18,4 KW |
| Engine speed (Power max.) | 2.600 1/min |
| Engine type | Diesel engine |
| Fuel | Diesel EN 590 |
| Exhaust-gas limit | EU Stage V |
| Engine Manufacturer | Yanmar |
| Engine Designation | 3TNV80 FT |
| Cylinder | 3 |
| Cylinder capacity | 95,7 Inch3 1.568 cm3 |
| Power rating max. | 44,8 hp 33,4 KW |
| Engine speed (Power max.) | 2.600 1/min |
| Engine type | Diesel engine |
| Fuel | Diesel EN 590 |
| Exhaust-gas limit | EU Stage V |
| Engine Manufacturer | Yanmar |
| Engine Designation | 3TNV86 CHT |